Traffic Calming Questionnaire Response

A14 Village Traffic Calming Scheme Elsworth - Replies to Questionnaire

50 Questionnaires returned

Q1. Do you support these aims?

Yes: 45 (90.0%) No: 1 (2.0%) No view: 2 (4.0%)

2 people ticked `yes' and `no'

Q2. The Current Situation

  Severe Problem Slight Problem No Problem
1. Traffic Speeds 31 (62.0%) 19 (38.0%) 0 (0%)
2. Traffic Volumes 17 (34.0%) 24 (48.0%) 6 (12.0%)
3. Traffic noise/fumes 13 (26.0%) 25 (50.0%) 10 (20.0%)
4. Pedestrian safety 21 (42.0%) 19 (38.0%) 10 (20.0%)

1 person didn't answer Q2.2 and 3, 1 didn't answer Q2.3, 1 person answered Q2.2 with `potential problem' and 1 ticked `severe' and `no' for different times of the day

Q3. Proposed Scheme Features

Fully Support Partly Support No View Partly Oppose Fully Oppose
Raised tables at junctions 29 (58.0%) 10 (20.0%) 3 (6.0%) 4 (8.0%) 3 (6.0%)
Speed cushions in two roads 26 (52.0%) 10 (20.0%) 3 (6.0%) 5 (10.0%) 5 (10.0%)
Giveway in Brockley Road 35 (70.0%) 7 (14.0%) 1 (2.0%) 3 (6.0%) 4 (8.0%)
Giveway in Boxworth Road 35 (70.0%) 7 (14.0%) 2 (4.0%) 2 (4.0%) 4 (8.0%)
Chicane in Boxworth Road 25 (50.0%) 7 (14.0%) 4 (8.0%) 3 (6.0%) 9 (18.0%)
Interactive sign in Boxworth Road 45 (90.0%) 2 (4.0%) 3 (6.0%) 0 0
Interactive sign in Rogues Lane 41 (82.0%) 2 (4.0%) 3 (6.0%) 2 (4.0%) 2 (4.0%)

1 person fully supports the speed cushions in Boxworth Rd, but fully opposes the ones in Brockley Rd. 1 person doesn't think the chicane is necessary, 1 says `it depends on appearance'. 1 person partly supports the table at the Poacher but fully opposes the one at the Drift.